Students: Undergraduate Information
Course Information: 2006-2007 Teaching Schedule
This schedule lists courses taught by faculty only. We offer other courses at the lower level every quarter, taught by graduate students and lecturers. For questions about the long-term schedule, contact Professor Marlene Longenecker at longenecker.2@osu.eduTable Legend
- *: New courses
- C: Computer course
- H: Honors course
- L: Lecture/recitation course
- N: Night class
- S: Scholars seminar
- 1st: 1st term
- 2nd: 2nd term
- Italics: Assignment tentative
- ASC: Arts & Sciences
- CMRS: Center for Medieval and Renaissance Studies
- CS: Comparative Studies
- CSTW: Center for Study of Teaching and Writing
- EDU: School of Teaching and Learning
- FS: Film Studies
- GER: Germanic
- LING: Linguistics
- WS: Women's Studies
- Greenwich: Study Abroad in England
| COURSE | SUMMER | AUTUMN | WINTER | SPRING |
|---|---|---|---|---|
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 101 | ||||
| 110 | Heaphy | Heaphy | ||
| H110.01 | Cashman | Simpkins | Simpkins | |
| Hesford | Noyes | |||
| H110C01 | Singleton | Singleton | ||
| H110.02 | Erickson | Shuttleworth | ||
| Tyler | ||||
| Kneedler | ||||
| Tannenbaum | ||||
| H167 | DeWitt (C) | |||
| 201 | Minnis (1) | King (L) | Lockett (H) | Jones (H) |
| 202 | Riede (H) | |||
| 220 | Tyler | Spinrad (H) | Galbraith (H) | |
| 260 | Tyler | Carpenter | ||
| 261 | Fredal (H) | |||
| 262 | Erickson | |||
| 263 | Friedman | Conroy (L) | ||
| O'Sullivan | ||||
| 264 | Gardner (C) | |||
| 265 | Heaphy | McGraw (N) | ||
| Cariello | Abbott | |||
| 266 | Fagan (1) | Estes | Estes | |
| 268 | ||||
| 270 | Cashman | Shuman | ||
| 271 | Garnes | Modan | ||
| 275 | Tyler | GTA Competition | ||
| 276 | Fredal | |||
| 277 | Kuusisto | |||
| 280 | Carpenter | Carpenter (H) | Carpenter | Carpenter |
| 281 | Adeeko (2) | Williams, A | Mitchell | |
| 290 | Fink | |||
| 291 | ||||
| 294 | ||||
| H296 | Adeeko | Fredal | Halasek | |
| 304 | Kedzerski | |||
| Heaphy | ||||
| 367.01 | Carpenter | Selfe, C. (C) | Carpenter (H) | Cariello (H) |
| Carpenter | DeWitt (C) | |||
| Graff (H) | ||||
| 367.02 | Rini (N) | Rini (N) | ||
| 367.03 | Mitchell | Simpkins | ||
| 367.04 | Moss | |||
| 367.05 | Kaplan | jr. folklore hire | Sims | |
| 367.06 | Cherry (C) | |||
| 367.07 | ||||
| 398 | Riede (2) | Halasek (C) | Hesford | Jones (H) |
| Kiser | Lockett | Renker | ||
| Knowles | Knapp | Galvan | ||
| Herman, D | Ponce | Garcha | ||
| Martinez | Jani | Williams, S | ||
| Prinz | Tyler | Williams, A | ||
| Hewitt | Winstead (H) | Kiser | ||
| 405 | Markels (C ) | Selfe, D. (C) | ||
| 467 | Wolf (C) | Gavaskar (C) | ||
| 513 | Jones | |||
| 514 | Kiser | |||
| 515 | Kiser | |||
| 520.01 | Spinrad | Dutton | Farmer | Wilson |
| Wilson | ||||
| 520.02 | Highley | |||
| 521 | Wilson | |||
| 522 | Spinrad | |||
| 531 | Donoghue | |||
| 533 | Donoghue | |||
| 535 | ||||
| 540 | Tannenbaum | |||
| 541 | Riede (2) | |||
| 542 | Garcha | Galvan | ||
| 543 | Prinz | Jani | Conroy | |
| 547 | Merrin | Knowles | ||
| 549 | Shuttleworth | |||
| 550 | ||||
| 551 | Hewitt | Williams, S | ||
| 552 | Fink | Renker | ||
| 553 | Prinz | Shuttleworth | | McHale |
| 559 | Phelan | |||
| 560 | Tyler | Renker (C) | Lockett | |
| 561 | Cariello | Kneedler | ||
| 562 | ||||
| 563 | McHale | Erickson | ||
| 564.01 | Knapp | |||
| 564.02 | Longenecker | |||
| 564.03 | ||||
| 564.04 | Jani | |||
| 565 | Abbott | McGraw | ||
| 566 | Estes | Hudgins | ||
| 567 | Wright (C) | Cherry (C) | ||
| 568 | Kuusisto | Martin | ||
| 569 | DeWitt (C) | Selfe, C (C) | Ulman (C) | |
| 570 | Redenbarger | Markels | ||
| 571 | Modan | |||
| 572 | Odlin | Odlin | Markels | Odlin |
| 573.01 | Johnson | Cherry (C) | ||
| 573.02 | Simpkins | |||
| 574 | Brueggemann | |||
| 575 | Martinez | Kneedler | Tannenbaum | |
| 576.01 | Knapp | |||
| 576.02 | ||||
| 576.03 | ||||
| 577.01 | Shuman | |||
| 577.02 | Kaplan | |||
| 577.03 | Cashman | |||
| 578.01 | Farmer | O'Sullivan | ||
| 578.02 | O'Sullivan | Conroy | Beja | |
| Friedman | Aldama | |||
| Gardner | ||||
| 579 | Fink | Adeeko | ||
| 580 | Ponce | Jones, N | ||
| 581 | Aldama | Fink | ||
| 582 | Lee (1) | Williams, A | Mitchell | Friedman |
| 583 | Jani | Allen | ||
| 585.01 | ||||
| 585.02 | Graff | |||
| 586 | Allen | |||
| 587 | Ponce | |||
| 588 | Martinez | |||
| H590.01 | ||||
| H590.02 | King | |||
| H590.03 | Donoghue | |||
| H590.04 | Longenecker | |||
| H590.05 | Riede | |||
| H590.06 | Herman, D | |||
| H590.07 | Merrin | |||
| H590.08 | ||||
| H591.01 | Herman, M | |||
| H591.02 | Hesford | |||
| 592 | Winstead | Williams, S | Merrin | |
| 593 | Wilson | Simmons | ||
| 595 | Highley | Longenecker | ||
| 596 | Knowles | |||
| 597 | Brueggemann | Kuusisto | ||
| H598 | Frantz | Knowles | ||
| 662 | Fagan | |||
| 692W | ||||
| 694 | ||||
| 700 | Garcha | |||
| Herman, D | ||||
| 710 | Jones | |||
| 713 | ||||
| 716 | Winstead | |||
| 718 | Knapp | |||
| 720 | ||||
| 727 | ||||
| 728 | Farmer | |||
| 736 | ||||
| 737 | Donoghue | |||
| 746 | Tannenbaum | |||
| 747 | Simmons | |||
| 755 | Hewitt | |||
| 756 | Fink | |||
| 757.01 | Williams, A | |||
| 757.02 | Adeeko | |||
| 758 | Allen | |||
| 761 | McHale | |||
| 762 | Erickson | |||
| 763 | Fagan | Hudgins | Estes | |
| 763B | Hudgins | |||
| 765 | Martin | McGraw | Abbott | |
| 766 | Conroy | |||
| 767 | McHale | |||
| 768 | Herman, M | Martin | ||
| 769 | Herman, M | |||
| 770.01 | Noyes | |||
| 770.03 | Cashman | |||
| 771 | ||||
| 772 | ||||
| 773 | ||||
| 774 | Odlin | |||
| 776.01 | ||||
| 776.02 | Phelan | |||
| 778 | Gardner | |||
| 779.01 | Fredal | |||
| 779.02 | Johnson | |||
| 780 | Moss | |||
| 781 | ||||
| 788 | Martinez | |||
| 790 | Herman, D | |||
| 791 | Longenecker | |||
| 792 | ||||
| 795 | Halasek | |||
| 799 | ||||
| 817 | Lockett | |||
| 818 | Winstead | Green | ||
| 820 | King | |||
| 827 | Dutton | |||
| 837 | Wheeler | |||
| 840 | Simmons | |||
| 844 | Garcha | |||
| 850 | Hewitt | |||
| 851 | Mitchell | |||
| 860.01 | ||||
| 860.02 | Knowles | |||
| 860.03 | Prinz | |||
| 864 | Aldama | |||
| 870 | Shuman | |||
| 871 | Merrin | Abbott | Fagan | |
| 872 | Modan | |||
| 876 | Phelan | |||
| 879 | Fredal | |||
| 880 | Selfe, C | |||
| 881.01 | ||||
| 881.02 | ||||
| 881.03 | Carreon | |||
| 881.04 | Selfe, D (C) | |||
| 883 | Ulman (C) | |||
| 884 | Graff | |||
| 890 | Lee (N) | |||
| 891 | Kuusisto | |||
| 892 | ||||
| 894 | ||||
| 895 | ||||
| 897 | ||||
| 900 | ||||
| 901 | ||||
| 904 | ||||
| 980 | Farmer | |||
| 982 | ||||
| 997 | Williams, S | |||
| Other: | Brueggemann (ASC) | Noyes (CS) | Brueggemann (WS) | Highley (CMRS) |
| Green (Bath) | Cherry (HUM) | Winstead (CMRS) | Herman, M (ASC) | |
| King (CS) | Kaplan (GER) | Friedman (FS) | ||
| Aldama (CS) | ||||
| Modan (LING) | ||||
| Gardner (CS) | ||||
| Kaplan (GER) | ||||
| Adeeko (AAAAS) |
