Students: Undergraduate Information
Course Information: 2008-2009 Faculty Course Schedule
This schedule lists courses taught by faculty only. We offer other courses at the lower level every quarter, taught by graduate students and lecturers. For questions about the long-term schedule, contact Professor Marlene Longenecker at longenecker.2@osu.eduTable Legend
- *: New courses
- C: Computer course
- H: Honors course
- L: Lecture/recitation course
- N: Night class
- S: Scholars seminar
- 1st: 1st term
- 2nd: 2nd term
- Italics: Assignment tentative
- ASC: Arts & Sciences
-
CMRS: Center for Medieval
and Renaissance Studies - CS: Comparative Studies
-
CSTW: Center for Study of Teaching
and Writing -
EDU: School of Teaching and Learning
- FS: Film Studies
- GER: Germanic
- LING: Linguistics
- WS: Women's Studies
- Greenwich: Study Abroad in England
| COURSE | SUMMER | AUTUMN | WINTER | SPRING |
|---|---|---|---|---|
| 110.01 | ||||
| 110.01 | ||||
| H110.01 | ULMAN | MOSS | ||
| HALASEK | DEWITT | |||
| H110.02 | ||||
| H167 | ||||
| 201 | LOCKETT | |||
| H201 | WILSON | |||
| 202 | DAVIS | |||
| H202 | TANNENBAUM | SHUTTLEWORTH | SIMMONS | |
| 220 | TA | TA | GAVASKAR | |
| TA | TA | |||
| H220 | GAVASKAR | |||
| 260 | CARPENTER | |||
| H260 | TYLER | |||
| 261 | ||||
| H261 | LECTURER | LECTURER | LECTURER | |
| 262 | TA | TA | ||
| H262 | Not Offered 08-09 | |||
| 263 | TA | FRIEDMAN | TA | TA |
| TA | TA | TA | ||
| 264 | TA | RIEDE | TA | TA |
| 265 | TA (first term) | MARTINEZ | CARIELLO | TA |
| CRABTREE | HEAPHY | TA | ||
| TA | TA | TA | ||
| 266 | FAGAN (first term) | TA | TA | TA |
| TA | TA | TA | ||
| TA | ||||
| 268 | TAÂ (first term) | TA | TA | TA |
| TA | TA | TA | ||
| TA | ||||
| 269 | TA | TA (SLEVIN) | TA (CRITEL) | TANNENBAUM |
| 270 | TA | TA | R. CASHMAN | |
| 271 | MARKELS | Mary Rose | ODLIN | |
| 275 | HEAPHY | GTA Competition | ||
| 276 | FREDAL | TA | TA | |
| 277 | TA | BRUEGGEMANN | TA | |
| 280 | CARPENTER | TA? | TA | TA (?) |
| H280 | CARPENTER | CARPENTER | CARPENTER | |
| 281 | TA | MITCHELL | TA | |
| 290 | TA | BYOCK | TA | |
| 291 | TA | TA | TA | |
| TA | TA | TA | ||
| TA | TA | TA | ||
| 294 | ||||
| H296 | MERRIN | |||
| 3XX (NEW ASL) | Not offered 08-09 | In Development | ||
| 3XY (Science Fiction) | Not offered 08-09 | In Development | ||
| 304 | L. CASHMAN (N) | L.CASHMAN | L. CASHMAN | |
| HEAPHY | ||||
| 305 | CHERRY | WOLF | ||
| BUEHL (2 SEC) | ||||
| 364X | ALLEN | |||
| 367.01 | CARPENTER | CARPENTERÂ | CARPENTERÂ | |
| ULMAN | FREDAL | CARIELLO | ||
| 367.01S | GAVASKAR | |||
| H367.01 | LECTURER | GRAFF | LECTURER | |
| LECTURER | SINGLETON | LECTURER | ||
| 367.02 | RINI ? | TA's | TA's | |
| 367.03 | TA | ADEEKO | TA | |
| 367.04 | ||||
| 367.05 | R. CASHMAN | TA | SIMS | |
| 367.06 | WOLF | |||
| 367.07 | ||||
| 378X | CONROY | FARMER | GARDNER | |
| 398 | SPINRAD | HIGGINBOTHAM | ||
| OSULLIVAN | FRIEDMAN | LOCKETT | ||
| HALASEK | ERICKSON | MITCHELL | ||
| SINGLETON | DAVIS | DONOGHUE | ||
| ALDAMA | MERRIN | FARMER | ||
| KISER | MACPHERSON | |||
| RENKER | SHUTTLEWORTH | |||
| JANI | ||||
| H398 | GALVAN | PONCEÂ | JONES | |
| 4XX (NEW) | TA | TA | ||
| 4XY (NEW) | TA | TA | ||
| 4XZ (NEW) | TA | TAÂ | ||
| 405 | BUEHL | MARKELS | ||
| 467 | MOSS | WOLF | ||
| 505 | ||||
| 513 | JONES | |||
| 514 | KISERÂ | |||
| 515 | JONES | |||
| 520.01 | SPINRAD | WILSON | SPINRAD | |
| HIGGINBOTHAM | WILSON | |||
| 520.02 | FARMER (N) | |||
| 521 | HIGHLEY | |||
| 522 | SPINRAD | |||
| 531 | DONOGHUE | |||
| 533 | WHEELER | |||
| 535 | WHEELER | |||
| 540 | RIEDE (II) | TANNENBAUM | ||
| 541 | GALVAN | |||
| 542 | GARCHA | GALVAN | ||
| 543 | PRINZ | DAVIS | JANI | MCHALE |
| 547 | SHUTTLEWORTH | |||
| 549 | DONOGHUE | |||
| 550 | GARDNER | |||
| 551 | BYOCK | BYOCK | ||
| 552 | HEWITT | BYOCK | ||
| 553 | PRINZ (N) | MCHALE | MODDELMOG | |
| CONROY | TYLER | LECTURER | ||
| 559 | ALDAMA | |||
| 560 | RENKER | MERRIN | ||
| 561 | TYLERÂ | CARIELLO | RENKER | |
| 562 | ||||
| 563 | ||||
| 564.01 | KING (MILTON) | |||
| 564.02 | GARCHA (AUSTEN) | |||
| 564.03 | FINK (POE) | |||
| 564.04 | MODDELMOG (Hem) | BEJA (JOYCE) | ||
| 565 | ANDERSONÂ | ABBOTT | ||
| 566 | ESTES | COLE (N) | ESTES | |
| 567 | WRIGHT | |||
| 568 | M. HERMAN | MARTIN | ||
| 569 | C. SELFE | D. SELFE | ||
| 570 | REDENBARGER | Mary Rose | ||
| 571 | MODAN | |||
| 572 | ODLIN | CHERRY | MARKELS | ODLIN |
| 573.01 | JOHNSON | |||
| 573.02 | FREDAL | |||
| 574 | ||||
| 575 | DAVIS | BYOCK | ||
| 576.01 | KNAPP | |||
| 576.02 | MCHALE | |||
| 576.03 | ERICKSON | |||
| 577.01 | ||||
| 577.02 | KAPLAN | |||
| 577.03 | R.CASHMAN | SHUMAN | ||
| 578 | BREWER | FRIEDMAN | ERICKSON | |
| O'SULLIVAN | ALDAMA | CONROY | ||
| 579 | RINI | |||
| 580 | PONCE | |||
| 581 | PONCE | MARTINEZ | ||
| 582 | MITCHELL (N) | |||
| 583 | ADEEKO | |||
| 585.01 | MOSS | |||
| 585.02 | GRAFF | |||
| 586 | ALLEN | |||
| 587 | JANI | |||
| 588 | ||||
| H590.01 | KISER | |||
| H590.02 | HIGGINBOTHAM | |||
| H590.03 | MACPHERSON | |||
| H590.04 | RIEDE | |||
| H590.05 | GARCHA | |||
| H590.06 | PHELAN | |||
| H590.07 | PRINZ | |||
| H590.08 | FINK | |||
| H591.01 | COLE (N) | |||
| H591.02 | Â | |||
| 592 | TYLER | S. WILLIAMS | COLLINGWOOD | CROSBY |
| 593 | HESFORD | SIMMONS | WILSON | |
| 595 | HALASEK (Prague) | CASHMAN (Dublin) | ||
| 596 | MULLEN | |||
| 597 | NOYES
BRUEGGEMANN |
|||
| H598 | HIGHLEY | KNOWLES | ||
| 662 | FAGAN | |||
| 692W | ||||
| 694 | CHERRY | |||
| 697 | HEWITT (Greenwich) | |||
| 700 | WHEELER | |||
| ADEEKO | ||||
| 7xx/760 | ALDAMA | |||
| 710 | JONES | |||
| 713 | ||||
| 716 | KNAPP | |||
| 718 | KISER | |||
| 720 | FARMER | |||
| 727 | ||||
| 728 | HIGGINBOTHAM | |||
| 736 | ||||
| 737 | BREWER | |||
| 746 | SIMMONS | |||
| 747 | GARCHA | |||
| 750 | FARR | |||
| 755 | GARDNER | |||
| 756 | ||||
| 757.01 | ||||
| 757.02 | LEE | |||
| 758 | MARTINEZ | ALLEN | ||
| 761 | SHUMAN | PHELAN | ||
| 762 | ||||
| 763 | FAGAN | ESTES | COLE | |
| 763B | FAGAN | |||
| 765 | M. HERMAN | MCGRAW | ABBOTT | |
| 766 | MODDELMOG | |||
| 767 | ||||
| 768 | MARTIN | M. HERMAN | ||
| 769 | COLE | |||
| 770.01 | NOYES | |||
| 770.02 | ||||
| 770.03 | MODAN | |||
| 771 | ||||
| 772 | ||||
| 773 | ||||
| 774 | ODLIN | |||
| 776.01 | KNAPP | |||
| 776.02 | CONROY | |||
| 778 | O'SULLIVAN | |||
| 779.01 | FREDAL | |||
| 779.02 | JOHNSON | |||
| 780 | HESFORD | |||
| 781/693? | DEWITT | |||
| 788 | ||||
| 789 | C. SELFE | |||
| 790 | MACPHERSON | |||
| 791 | ERICKSON | |||
| 792A | KAPLAN | |||
| 799 | ||||
| 8XX new | PONCE? | |||
| 817 | LOCKETT | |||
| 818 | GREEN | |||
| 820 | ||||
| 827 | KING | |||
| 837 | MACPHERSON | |||
| 840 | TANNENBAUM | |||
| 844 | RIEDE | GALVAN | ||
| 850 | RENKER | S. WILLIAMS | ||
| 851 | MITCHELL (N) | |||
| 860.01 | PONCE | |||
| 860.02 | ||||
| 860.03 | PRINZ | MCHALE | ||
| 864 | JANI | |||
| 870 | SHUMAN | |||
| 871 | ABBOTT | MERRIN | ||
| 871B | ESTES | |||
| 872 | MODAN | |||
| 876 | MODDELMOG | |||
| 878 | FRIEDMAN | |||
| 879 | CHERRY | |||
| 880 | HALASEK (2ND T) | BUEHL | ||
| 881.01 | ||||
| 881.02 | ||||
| 881.03 | CARREON | |||
| 881.04 | ||||
| 883 | MOSS | |||
| 884 | GRAFF | |||
| 889 | C. SELFE | |||
| 890 | DONOGHUE | WHEELER | ||
| 891 | BRUEGGEMANN | |||
| 892 | ||||
| 894 | ||||
| 895 | ||||
| 897 | ||||
| 900 | ||||
| 901 | ||||
| 904 | ALLEN | |||
| 980 | ||||
| 982 | ||||
| 997 | S. WILLIAMS | |||
| OTHER | ||||
| AAAS | ADEEKO, 860 | |||
| ASC | BRUEGGEMANN 800 | GARDNER | ||
| CMRS | GREEN | GREEN | ||
| KNAPP | LOCKETT | |||
| HIGHLEY | ||||
| CS | NOYES, 667.03 | |||
| KING, 651R | ||||
| CSTW | ||||
| DMAC | DEWITT | |||
| FS | O'SULLIVAN 270 | |||
| GERMAN | KAPLAN | KAPLAN | ||
| LING | MODAN | |||
| WS |
