Students: Undergraduate Information
Course Information: 2007-2008 Faculty Course Schedule
This schedule lists courses taught by faculty only. We offer other courses at the lower level every quarter, taught by graduate students and lecturers. For questions about the long-term schedule, contact Professor Marlene Longenecker at longenecker.2@osu.eduTable Legend
- *: New courses
- C: Computer course
- H: Honors course
- L: Lecture/recitation course
- N: Night class
- S: Scholars seminar
- 1st: 1st term
- 2nd: 2nd term
- Italics: Assignment tentative
- ASC: Arts & Sciences
- CMRS: Center for Medieval and Renaissance Studies
- CS: Comparative Studies
- CSTW: Center for Study of Teaching and Writing
- EDU: School of Teaching and Learning
- FS: Film Studies
- GER: Germanic
- LING: Linguistics
- WS: Women's Studies
- Greenwich: Study Abroad in England
| COURSE | SUMMER | AUTUMN | WINTER | SPRING |
|---|---|---|---|---|
| 110.01 | ||||
| 110.01 | Carpenter | Heaphy | ||
| 101 | Halasek | |||
| H110.01 | C. Selfe | Hesford | Johnson | |
| Brueggemann | ||||
| Noyes | ||||
| C. Selfe (2) | ||||
| H110.01C | Singleton | |||
| H110.02 | Riede | |||
| Tyler | ||||
| H167 | ||||
| 201 | Spinrad | Kiser (H) | Brewer (H) | Kiser |
| Winstead | Lockett (H) | |||
| 202 | Riede (H) | D. Herman(H) | ||
| Shuttleworth | ||||
| Garcha | ||||
| 220 | Higginbotham | |||
| 260 | Carpenter | Merrin (H) | ||
| 261 | Cariello (H) | Galvan (H) | Carpenter | |
| 262 | Erickson (H) | |||
| 263 | O'Sullivan | Conroy | ||
| 264 | ||||
| 265 | Martinez | Heaphy | ||
| Cariello | ||||
| 266 | Fagan (1st T) | Cole (N) | Hudgins | |
| Estes | ||||
| 268 | ||||
| 269 | Tannenbaum | Ulman | ||
| 270 | Cashman | Cashman | ||
| 271 | Garnes | Modan | Markels | |
| 275 | Heaphy | Kneedler | GTA Competition | |
| 276 | Halasek | TA | TA | |
| 277 | Kuusisto | |||
| 280 | Carpenter | Carpenter | Carpenter | Fredal (H) |
| 281 | A. Williams | TBA | Adeeko | |
| 290 | Hewitt | Renker | ||
| 291 | TBA | Ponce | Casey | |
| 294 | ||||
| H296 | Longenecker | |||
| 304 | Heaphy | |||
| Kedzerski | ||||
| 364X | New Course | Hewitt | Allen | |
| 367.01 | Carpenter | Cherry | Carpenter | Cariello |
| Johnson (H) | Fredal (H) | Cherry | ||
| Graff (H) | ||||
| Carpenter | ||||
| 367.02 | Rini (N) | Rini (N) | ||
| 367.03 | Moss | Simpkins | ||
| 367.04 | ||||
| 367.05 | Shuman | Cashman | Sims | |
| 367.06 | ||||
| 367.07 | New Hire RCL | |||
| 378 | NEW COURSE | Farmer | Donoghue | |
| Replaces 578.01 | ||||
| 398 | Renker (1st T) | Galvan | Lockett (H) | Jones |
| Tyler | Simmons (H) | Cherry | Farmer | |
| D. Herman | Jani | Kiser | ||
| A. Williams (N) | C. Selfe | Garcha | ||
| Prinz | Halasek | Donoghue | ||
| Martinez | Aldama | O'Sullivan | ||
| Friedman | Shuttleworth | |||
| Highley | Singleton | |||
| 405 | Markels | |||
| 467 | Gavaskar | Wolf | ||
| 513 | Jones (N) | |||
| 514 | Winstead | |||
| 515 | Knapp | |||
| 520.01 | Spinrad | Dutton | Farmer | Higginbotham |
| Wilson | ||||
| 520.02 | Higginbotham | |||
| 521 | Highley | |||
| 522 | Wilson | |||
| 531 | Brewer | |||
| 533 | ||||
| 535 | ||||
| 540 | Tannenbaum | |||
| 541 | Riede (2nd T) | |||
| 542 | Garcha | Simmons | ||
| 543 | Tyler | D. Herman | McHale | |
| 547 | Prinz | Merrin | ||
| 549 | ||||
| 550 | Hewitt | |||
| 551 | Fink | S. Williams | ||
| 552 | Simpkins | A. Williams | ||
| 553 | Prinz | Leick (Lima) | McHale | |
| Fink | ||||
| 559 | McHale | |||
| 560 | Renker (1st T) | Merrin | ||
| 561 | Kneedler | |||
| 562 | Spinrad | |||
| 563 | Jani | Merrin | ||
| 564.01 | Wilson (Milton) | |||
| 564.02 | Tyler (Austen) | |||
| 564.03 | ||||
| 564.04 | Erickson(Beckett) | |||
| 565 | Abbott | McGraw | M. Herman | |
| 566 | Fagan | Cole | ||
| 567 | Wright | |||
| 568 | Kuusisto | Martin | ||
| 569 | DeWitt | D. Selfe | ||
| 570 | Odlin | Redenbarger | ||
| 571 | Modan | |||
| 572 | Odlin | Odlin | Markels | Odlin |
| 573.01 | Johnson | |||
| 573.02 | Hesford | |||
| 574 | Simpkins | Fredal | ||
| 575 | Collingwood | Kneedler | ||
| 576.01 | Erickson | |||
| 576.02 | Conroy | |||
| 576.03 | Wheeler | Longenecker | ||
| 577.01 | ||||
| 577.02 | Kaplan | Green | ||
| 577.03 | Shuman | |||
| 578 | New Course | O'Sullivan | Conroy | Brewer |
| Replaces 01/02 | Friedman | Aldama | Beja | |
| 579 | ||||
| 580 | Ponce | |||
| 581 | Fink | |||
| 582 | TBA | Friedman | ||
| 583 | Allen | Jani | ||
| 585.01 | ||||
| 585.02 | ||||
| 586 | Allen | |||
| 587 | Ponce | |||
| 588 | ||||
| H590.01 | Lockett | |||
| H590.02 | Spinrad | |||
| H590.03 | Wheeler | |||
| H590.04 | Tannenbaum | |||
| H590.05 | Galvan | |||
| H590.06 | Shuttleworth | |||
| H590.07 | Aldama | |||
| H590.08 | Hewitt | |||
| H591.01 | Fagan | |||
| H591.02 | Fredal | |||
| 592 | Higginbotham | S. Williams | Moddelmog | |
| 593 | ||||
| 595 | Knowles (Dublin) | Farmer (Venice) | ||
| 596 | Mullen | |||
| 597 | Kuusisto | Brueggemann(N) | ||
| H598 | [MacPherson?] | Highley | MacPherson | |
| 662 | M. Herman | |||
| 692W | C. Selfe (May-June) | R. Warren | A. Bloom | |
| 694 | Gardner | |||
| 697 | Phelan (Greenwich) | |||
| 700 | Wheeler | |||
| Herman, D | ||||
| 710 | Lockett | |||
| 713 | Green | |||
| 716 | Kiser | |||
| 718 | ||||
| 720 | Dutton | |||
| 727 | King | |||
| 728 | ||||
| 736 | Wheeler | |||
| 737 | ||||
| 746 | Garcha | |||
| 747 | Galvan | |||
| 750 | Graff | |||
| 755 | ||||
| 756 | S. Williams | |||
| 757.01 | Adeeko | |||
| 757.02 | Lee | |||
| 758 | Ponce | |||
| 761 | Aldama | |||
| 762 | ||||
| 763 | Fagan | Hudgins | Cole | |
| Cole | ||||
| 765 | M. Herman | McGraw | Abbott | |
| McGraw | ||||
| 766 | McHale | |||
| 767 | Prinz | |||
| 768 | Martin | Abbott | ||
| 769 | ||||
| 770.01 | Kaplan | |||
| 770.02 | Cashman | |||
| 770.03 | ||||
| 771 | ||||
| 772 | Odlin | |||
| 773 | ||||
| 774 | ||||
| 776.01 | Erickson | |||
| 776.02 | ||||
| 778 | Friedman | |||
| 779.01 | Cherry | |||
| 779.02 | Simpkins | |||
| 780 | Moss | |||
| 781/693? | DeWitt | |||
| 788 | ||||
| 789 | Ulman/D.Selfe | |||
| 790 | ||||
| 791 | Knapp | |||
| 792 | ||||
| 795 | ||||
| 799 | ||||
| 817 | Jones | |||
| 818 | Knapp | |||
| 820 | Wilson | |||
| 827 | Highley | |||
| 837 | Brewer | |||
| 840 | Longenecker | |||
| 844 | Riede | Simmons | ||
| 850 | Fink | |||
| 851 | Williams | |||
| 860.01 | Moddelmog | |||
| 860.02 | Conroy | |||
| 860.03 | ||||
| 864 | Jani | |||
| 870 | Noyes | |||
| 871 | Martin | M. Herman | ||
| Hudgins(N) | ||||
| 872 | Modan | |||
| 876 | Phelan | |||
| 878** | NEW COURSE | O'Sullivan | ||
| 879 | N. Johnson | Hesford | ||
| 880 | ||||
| 881.01 | ||||
| 881.02 | ||||
| 881.03 | Odlin | |||
| 881.04 | ||||
| 883 | ||||
| 884 | Graff | |||
| 890 | Donoghue | Shuman | ||
| 891 | Brueggemann | |||
| 892 | Williams, S. | |||
| 894 | Aldama | |||
| 895 | ||||
| 897 | ||||
| 900 | ||||
| 901 | ||||
| 904 | Allen | |||
| 980 | ||||
| 982 | ||||
| 997 | Tannenbaum | |||
| Other: | Kuusisto, ASC700 | Noyes (CS) | Brueggemann (WS) | Highley (CMRS) |
| Cherry (HUM) | Winstead (CMRS) | Herman, M (ASC) | ||
| King (CS) | Kaplan (GER) | Friedman (FS) | ||
| Aldama (CS) | ||||
| Modan (LING) |
